000 | 01568nas a2200361 i 4500 | ||
---|---|---|---|
001 | 25139878 | ||
003 | StDuBDS | ||
005 | 20250228152125.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 240115c20249999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2513-9878 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 |
_aR895.A1 _bB57 |
|
072 | 7 |
_aHEA _2ukslc |
|
082 | 0 | 4 |
_a616.075705 _223 |
245 | 0 | 0 |
_aBJR : _bopen. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2024- |
300 | _a1 online resource | ||
310 | _aFrequency of update unknown | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2024- | |
500 | _a"The British Institute of Radiology"--Home page. | ||
506 | 0 | _aOpen access. | |
520 | 8 | _a'BJR: Open' is the gold open access, online-only, international research journal published by the British Institute of Radiology (BIR), adding to and further strengthening the BJR family of journals. 'BJR: Open' mirrors the scope of sister journals 'BJR' and 'BJR: Case Reports', covering the clinical and technical aspects of medical imaging, radiotherapy, radiation oncology, medical physics, radiobiology and the underpinning sciences. | |
588 | _aDescription based on online resource; title from home page (viewed on January 11, 2024). | ||
650 | 0 |
_aMedical radiology _vPeriodicals. |
|
650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
710 | 2 |
_aBritish Institute of Radiology, _eissuing body. |
|
856 | 4 | 0 |
_3Oxford Academic _uhttps://academic.oup.com/bjro |
999 |
_c19504 _d19504 |