000 | 01896nas a2200397 i 4500 | ||
---|---|---|---|
001 | 24734039 | ||
003 | StDuBDS | ||
005 | 20250228152127.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 240111c20249999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2473-4039 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 |
_aQP88.2 _b.J3 |
|
072 | 7 |
_aHEA _2ukslc |
|
082 | 0 | 4 |
_a612.7505 _223 |
245 | 0 | 0 | _aJBMR plus. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2024- |
300 | _a1 online resource | ||
310 | _aFrequency of update unknown | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2024- | |
500 | _a"ASBMR"--Home page. | ||
506 | 0 | _aOpen access. | |
520 | 8 | _a'JBMR Plus' is the open-access journal of the American Society for Bone and Mineral Research (ASBMR). A companion to internationally recognized title 'Journal of Bone and Mineral Research' (JBMR), 'JBMR Plus' aims to improve global musculoskeletal health by publishing sound but focused and rigorous studies and innovative research. We welcome replication studies and 'negative results,' and reports on 'omics' datasets without extensive mechanistic validation. Our goal with this journal is to provide rapid decisions and publish papers that stimulate discussion and debate as well as add to our knowledge base. | |
588 | _aDescription based on online resource; title from home page (viewed on January 11, 2024). | ||
650 | 0 |
_aBones _xMetabolism _vPeriodicals. |
|
650 | 0 |
_aBones _xMetabolism _xDisorders _vPeriodicals. |
|
650 | 0 |
_aMineral metabolism _vPeriodicals. |
|
650 | 0 |
_aMineral metabolism _xDisorders _vPeriodicals. |
|
650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
710 | 2 |
_aAmerican Society for Bone and Mineral Research, _eissuing body. |
|
856 | 4 | 0 |
_3Oxford Academic _uhttps://academic.oup.com/jbmrplus |
999 |
_c19513 _d19513 |