000 | 01741nas a2200385 i 4500 | ||
---|---|---|---|
001 | 29768586 | ||
003 | StDuBDS | ||
005 | 20250228152127.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 240112c20249999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2976-8586 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 |
_aQA76.9.D343 _bR7 |
|
072 | 7 |
_aDGL _2ukslc |
|
082 | 0 | 4 |
_a006.31205 _223 |
245 | 0 | 0 |
_aRSS : _bdata science. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2024- |
300 | _a1 online resource | ||
310 | _aFrequency of update unknown | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2024- | |
500 | _a"Royal Statistical Society"--Home page. | ||
506 | 0 | _aOpen access. | |
520 | 8 | _a'RSS: Data Science' provides a new forum for research of interest to a broad readership spanning the data science fields. The journal has been created in recognition of the growing importance of data science in science and society and the need for a venue that truly spans the relevant fields. The journal will therefore welcome papers from across the breadth of data science, including AI, statistics, machine learning, econometrics, bioinformatics, engineering, computational social sciences and beyond. | |
588 | _aDescription based on online resource; title from home page (viewed on January 12, 2024). | ||
650 | 0 |
_aData mining _vPeriodicals. |
|
650 | 0 |
_aMachine learning _vPeriodicals. |
|
650 | 0 |
_aArtificial intelligence _vPeriodicals. |
|
650 | 7 |
_aDigital Lifestyle. _2ukslc |
|
710 | 2 |
_aRoyal Statistical Society (Great Britain), _eissuing body. |
|
856 | 4 | 0 |
_3Oxford Academic _uhttps://academic.oup.com/rssdat |
999 |
_c19519 _d19519 |