000 | 01253nas a2200325 i 4500 | ||
---|---|---|---|
001 | 27525074 | ||
003 | StDuBDS | ||
005 | 20250228152128.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 210921c20219999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2752-5074 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 | _aHB1 | |
082 | 0 | 4 |
_a330.05 _223 |
245 | 0 | 0 |
_aOxford open economics / _ceditor-in-chief, Prof Ugo Panizza. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2021- |
300 | _a1 online resource | ||
310 | _aFrequency of update unknown | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2021- | |
506 | 0 | _aOpen access. | |
520 | 8 | _a'Oxford Open Economics' is a fully open access journal publishing research covering all areas of economics, including theoretical, empirical, applied and policy-oriented work, and extending from macroeconomics through microeconomics and all relevant fields. | |
588 | _aDescription based on online resource; title from home page (viewed on September 21, 2021). | ||
650 | 0 |
_aEconomics _vPeriodicals. |
|
700 | 1 |
_aPanizza, Ugo, _eeditor. |
|
856 | 4 | 0 |
_3Oxford journals _uhttp://academic.oup.com/ooec |
999 |
_c19530 _d19530 |