000 | 01471nas a2200325 i 4500 | ||
---|---|---|---|
001 | EDZ0001562264 | ||
003 | StDuBDS | ||
005 | 20250228152226.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 160930c20169999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2059-6987 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 | _aQC874.5 | |
082 | 0 | 4 |
_a551.6015118 _223 |
245 | 0 | 0 |
_aDynamics and statistics of the climate system : _ban interdisciplinary journal. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2016- |
300 | _a1 online resource | ||
310 | _aAnnual | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2016- | |
520 | 8 | _aDynamics and Statistics of the Climate System provides a unique forum for the interdisciplinary field of quantitative climate research. The journal encourages the interaction between physicists, statisticians, mathematicians, computer scientists, and earth scientists in the development of new models and methods applied to the analysis of the climate system. | |
588 | _aDescription based on online resource; title from home page (viewed on September 30, 2016). | ||
650 | 0 |
_aClimatology _xMathematical models _vPeriodicals. |
|
650 | 0 |
_aClimatic changes _xMathematical models _vPeriodicals. |
|
650 | 0 |
_aAtmospheric physics _xStatistical methods _vPeriodicals. |
|
856 | 4 | 0 |
_3Oxford journals _uhttps://academic.oup.com/climatesystem |
999 |
_c19982 _d19982 |