000 | 01415nas a2200313 i 4500 | ||
---|---|---|---|
001 | EDZ0001606480 | ||
003 | StDuBDS | ||
005 | 20250228152230.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 161219c20179999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2398-4945 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 | _aQA1 | |
082 | 0 | 4 |
_a510.5 _223 |
245 | 0 | 0 |
_aTransactions of mathematics and its applications : _ba journal of the IMA. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2017- |
300 | _a1 online resource | ||
310 | _aVariable | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2017- | |
520 | 8 | _aAn official journal of the Institute of Mathematics and its Applications. This journal publishes contents on every area of applied mathematics, including, but not limited to: fluid and solid mechanics; probability and stochastic analysis; applied analysis; dynamical systems and integrable systems; mathematics of information; numerical analysis and scientific computing; mathematical medicine and biology. | |
588 | _aDescription based on online resource; title from home page (viewed on December 19, 2016). | ||
650 | 0 |
_aMathematics _vPeriodicals. |
|
710 | 2 |
_aInstitute of Mathematics and Its Applications, _eissuing body. |
|
856 | 4 | 0 |
_3Oxford journals _uhttps://academic.oup.com/imatrm |
999 |
_c20005 _d20005 |