000 | 01202nas a2200313 i 4500 | ||
---|---|---|---|
001 | EDZ0002256881 | ||
003 | StDuBDS | ||
005 | 20250228152236.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 200515c20219999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2633-6979 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 | _aTA401 | |
082 | 0 | 4 |
_a620.1105 _223 |
245 | 0 | 0 | _aOxford open materials science. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2021- |
300 | _a1 online resource | ||
310 | _aFrequency of update unknown | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2021- | |
506 | 0 | _aOpen access. | |
520 | 8 | _a'Oxford Open Materials Science' publishes high-impact, novel research and reviews across the spectrum of the materials sciences and materials engineering encompassing theoretical/computational modelling, characteristic studies, synthesis, design, and application. | |
588 | _aDescription based on online resource; title from home page (viewed on May 15, 2020). | ||
650 | 0 |
_aMaterials science _vPeriodicals. |
|
856 | 4 | 0 |
_3Oxford journals _uhttp://academic.oup.com/ooms |
999 |
_c20047 _d20047 |