000 | 01238nas a2200313 i 4500 | ||
---|---|---|---|
001 | EDZ0002387446 | ||
003 | StDuBDS | ||
005 | 20250228152236.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 201126c20219999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2634-4068 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 | _aQC902.8 | |
082 | 0 | 4 |
_a551.605 _223 |
245 | 0 | 0 |
_aOxford open climate change / _ceditor-in-chief, Professor Eelco J. Rohling. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2021- |
300 | _a1 online resource | ||
310 | _aFrequency of update unknown | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2021- | |
520 | 8 | _a'Oxford Open Climate Change' is a broad reaching interdisciplinary journal that aims to cover all aspects of climate change, including its impacts on nature and society, as well as solutions to the problem and their wider implications. | |
588 | _aDescription based on online resource; title from home page (viewed on November 26, 2020). | ||
650 | 0 |
_aClimatic changes _vPeriodicals. |
|
700 | 1 |
_aRohling, Eelco J., _eeditor. |
|
856 | 4 | 0 |
_3Oxford journals _uhttp://academic.oup.com/oocc |
999 |
_c20053 _d20053 |