000 | 01669nas a2200325 i 4500 | ||
---|---|---|---|
001 | EDZ0002387447 | ||
003 | StDuBDS | ||
005 | 20250228152238.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 201126c20209999enk|| p|o|||| 0 |2eng|d | ||
022 | _a1741-9271 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 | _aRD1 | |
082 | 0 | 4 |
_a617.005 _223 |
245 | 0 | 4 | _aThe European journal of surgery. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2020- |
300 | _a1 online resource | ||
310 | _aFrequency of update unknown | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2020- | |
500 | _a"BJS Society"--Home page. | ||
520 | 8 | _aThe European Journal of surgery is now incorporated into the British Journal of Surgery (BJS). BJS is the premier peer-reviewed surgical journal in Europe. BJS has a tradition of publishing high-quality papers in breast, upper GI, lower GI, vascular, HPB, and endocrine surgery, and surgical sciences. The journal features the very best in clinical and laboratory-based research on all aspects of general surgery and related topics. Developing areas such as minimally invasive therapy and interventional radiology are strongly represented. BJS is of interest not only to general surgeons, but also to specialty surgeons and those working in related fields. | |
588 | _aDescription based on online resource; title from home page (viewed on June 9, 2021). | ||
650 | 0 |
_aSurgery _vPeriodicals. |
|
710 | 2 |
_aBritish Journal of Surgery Society Ltd., _eissuing body. |
|
856 | 4 | 0 |
_3Oxford journals _uhttps://academic.oup.com/ejs |
999 |
_c20071 _d20071 |