000 | 01689nas a2200361 i 4500 | ||
---|---|---|---|
001 | EDZ0002555233 | ||
003 | StDuBDS | ||
005 | 20250228152238.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 210609c20219999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2752-5082 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 | _aHD9502.A1 | |
082 | 0 | 4 |
_a333.7905 _223 |
245 | 0 | 0 |
_aOxford open energy / _ceditor-in-chief, Peter D. Lund. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2021- |
300 | _a1 online resource | ||
310 | _aFrequency of update unknown | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2021- | |
506 | 0 | _aOpen access. | |
520 | 8 | _a'Oxford Open Energy' is a fully open access journal that publishes broad-scope research across the entire spectrum of the energy field, ranging from the physical to the social sciences. The main aims of Oxford Open Energy are to identify key topical challenges, help to provide relevant solutions for decarbonizing energy systems as part of the global energy transition, and to deliver content with wide societal impact. Interdisciplinary submissions that span more than one energy discipline are therefore strongly encouraged. | |
588 | _aDescription based on online resource; title from home page (viewed on June 9, 2021). | ||
650 | 0 |
_aPower resources _vPeriodicals. |
|
650 | 0 |
_aEnergy industries _vPeriodicals. |
|
650 | 0 |
_aEnergy policy _vPeriodicals. |
|
650 | 0 |
_aEnergy policy _xSocial aspects _vPeriodicals. |
|
700 | 1 |
_aLund, Peter D., _eeditor. |
|
856 | 4 | 0 |
_3Oxford journals _uhttps://academic.oup.com/ooenergy |
999 |
_c20072 _d20072 |